Hever TFH Kent - wip weather
Latitude N 00° 51' 00" Longitude E 00° 00' 16" Elevation 300 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.3 °C | at 17:40 |
| Low Temperature | 4.7 °C | at 06:25 |
| Temperature Range | 8.6 °C | |
| High Apparent Temperature | 13.3 °C | at 17:40 |
| Low Apparent Temperature | 3.3 °C | at 06:25 |
| Low Wind Chill | 4.7 °C | at 06:25 |
| High Heat Index | 13.3 °C | at 17:40 |
| High Humidity | 97 % | at 03:50 |
| Low Humidity | 71 % | at 12:15 |
| Hours of Sunshine | 4.2 | |
| Rainfall | ||
| Rainfall Yesterday | 2.0 mm | |
| Rainfall Rate Max | 18.0 mm/hr | at 23:05 |
| High Hourly Rainfall | 2.0 mm | at 23:05 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1015.85 mb | at 00:00 |
| Low Pressure (SL) | 1009.79 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 08/05/2012 22:10:00
powered by
Cumulus v1.9.2 (1032)