Hever TFH Kent - wip weather
Latitude N 00° 51' 00" Longitude E 00° 00' 16" Elevation 300 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.2 °C | at 10:16 |
| Low Temperature | 9.6 °C | at 05:20 |
| Temperature Range | 2.6 °C | |
| High Apparent Temperature | 12.8 °C | at 10:16 |
| Low Apparent Temperature | 9.4 °C | at 05:20 |
| Low Wind Chill | 9.6 °C | at 05:20 |
| High Heat Index | 12.2 °C | at 10:16 |
| High Humidity | 98 % | at 07:45 |
| Low Humidity | 96 % | at 00:00 |
| Hours of Sunshine | 6.1 | |
| Rainfall | ||
| Rainfall Today | 67.4 mm | |
| Rainfall Rate Max | 7.6 mm/hr | at 00:50 |
| High Hourly Rainfall | 62.0 mm | at 10:07 |
| Days Since Last Dry Day | 14 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1010.03 mb | at 00:30 |
| Low Pressure (SL) | 1006.27 mb | at 09:35 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 08/05/2012 22:10:00
powered by
Cumulus
v1.9.2 (1032)