Hever TFH Kent - wip weather
Latitude N 00° 51' 00" Longitude E 00° 00' 16" Elevation 300 ft
| Temperature and Humidity | ||
| Highest Temperature | 17.3 °C | 16:20 on 01 May |
| Lowest Temperature | 4.7 °C | 06:25 on 07 May |
| Highest Dew Point | 13.4 °C | 13:55 on 01 May |
| Lowest Dew Point | 2.4 °C | 19:25 on 05 May |
| Highest Apparent Temperature | 17.6 °C | 13:55 on 01 May |
| Lowest Apparent Temperature | 3.3 °C | 06:25 on 07 May |
| Lowest Wind Chill Temperature | 4.7 °C | 06:25 on 07 May |
| Highest Heat Index | 17.3 °C | 16:20 on 01 May |
| Highest Minimum | 9.9 °C | 01 May |
| Lowest Maximum | 7.2 °C | 06 May |
| Highest Humidity | 98 % | 07:45 on 08 May |
| Lowest Humidity | 62 % | 16:35 on 01 May |
| Highest Daily Range | 8.6 °C | 07 May |
| Lowest Daily Range | 1.8 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 21.0 mm/hr | 07:00 on 03 May |
| Highest Hourly Rainfall | 62.0 mm | 10:07 on 08 May |
| Highest Daily Rainfall | 67.4 mm | 08 May |
| Longest Dry Period | 0 days | to 01 May |
| Longest Wet Period | 14 days | to 07 May |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 00:00 on 01 May |
| Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 May |
| Highest Daily Wind Run | 0.0 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 1004.51 mb | 17:10 on 04 May |
| Highest Pressure (sl) | 1020.02 mb | 00:55 on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 08/05/2012 22:10:00
powered by
Cumulus v1.9.2 (1032)