Hever TFH Kent - wip weather
Latitude N 00° 51' 00" Longitude E 00° 00' 16" Elevation 300 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.4 °C | 14:30 on 30 April |
| Lowest Temperature | 0.6 °C | 07:10 on 16 April |
| Highest Dew Point | 13.4 °C | 13:55 on 01 May |
| Lowest Dew Point | -3.1 °C | 14:10 on 16 April |
| Highest Apparent Temperature | 18.1 °C | 14:40 on 30 April |
| Lowest Apparent Temperature | -1.6 °C | 07:10 on 16 April |
| Lowest Wind Chill Temperature | 0.6 °C | 07:10 on 16 April |
| Highest Heat Index | 18.4 °C | 14:30 on 30 April |
| Highest Minimum | 9.9 °C | 01 May |
| Lowest Maximum | 6.3 °C | 20 April |
| Highest Humidity | 98 % | 12:45 on 29 April |
| Lowest Humidity | 37 % | 14:10 on 16 April |
| Highest Daily Range | 13.0 °C | 13 April |
| Lowest Daily Range | 1.6 °C | 20 April |
| Rainfall | ||
| Highest Rain Rate | 28.2 mm/hr | 03:00 on 18 April |
| Highest Hourly Rainfall | 62.0 mm | 10:07 on 08 May |
| Highest Daily Rainfall | 67.4 mm | 08 May |
| Highest Monthly Rainfall | 89.8 mm | May |
| Longest Dry Period | 2 days | to 16 April |
| Longest Wet Period | 14 days | to 07 May |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 10:57 on 10 April |
| Highest Wind Speed 10-minute Average | 0.0 mph | 10:57 on 10 April |
| Highest Daily Wind Run | 0.0 miles | 30 December |
| Pressure | ||
| Lowest Pressure (sl) | 976.91 mb | 19:26 on 18 April |
| Highest Pressure (sl) | 1025.74 mb | 09:05 on 16 April |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 08/05/2012 22:10:00
powered by
Cumulus v1.9.2 (1032)